|
|
Hirsla - Landspítali University Hospital >
Journal Articles, Peer Reviewed (Ritrýndar vísindagreinar) >
English Journal Articles (Peer Reviewed) >
Copper, ceruloplasmin, superoxide dismutase and iron parameters in Parkinson's disease.
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/2336/108617
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
| Title: | Copper, ceruloplasmin, superoxide dismutase and iron parameters in Parkinson's disease. |
| Authors: | Torsdottir, G Kristinsson, J Sveinbjornsdottir, S Snaedal, J Johannesson, T |
| Citation: | Pharmacol. Toxicol. 1999, 85(5):239-43 |
| Issue date: | 1-Nov-1999 |
| Abstract: | In a previous study we found copper dyshomeostasis in patients with Alzheimer's disease. In this study, levels of copper in plasma, of ceruloplasmin in serum and ceruloplasmin oxidative activity as well as superoxide dismutase (SOD) activity in erythrocytes were determined in 40 patients with Parkinson's disease and their healthy age- and gender-matched controls. Copper concentrations did not differ significantly in the two groups, whereas both ceruloplasmin concentrations and ceruloplasmin oxidative activity were significantly lower in the patients, also relative to ceruloplasmin mass. SOD activity was not significantly different in the two groups but decreased significantly with the duration of disease. The same was found for ceruloplasmin oxidative activity. Ceruloplasmin oxidative activity and SOD activity did not decrease with age. Levels of serum iron, serum ferritin and total iron binding capacity were determined in about 30 of the patients and an equal number of controls and were not found to differ. Transferrin levels were significantly lower in the patients than in their controls but, conversely, the transferrin saturation was significantly higher in the patients. The results indicate that patients with Alzheimer's disease and Parkinson's disease have defective ceruloplasmin and SOD activities in common and that these defects are not necessarily associated with major disturbances in iron homeostasis. |
| Description: | To access publisher full text version of this article. Please click on the hyperlink in Additional Links field |
| Additional Links: | http://dx.doi.org/10.1111/j.1600-0773.1999.tb02015.x |
| Appears in collections: | English Journal Articles (Peer Reviewed)
|
| Files in this item: |
There are no files associated with this item. |
|
All items in Hirsla are protected by copyright, with all rights reserved, unless otherwise indicated.
|