|
|
Hirsla - Landspítali University Hospital >
Journal Articles, Peer Reviewed (Ritrýndar vísindagreinar) >
English Journal Articles (Peer Reviewed) >
The anti-microbial peptide LL-37 modulates immune responses in the palatine tonsils where it is exclusively expressed by neutrophils and a subset of dendritic cells.
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/2336/188429
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
| Title: | The anti-microbial peptide LL-37 modulates immune responses in the palatine tonsils where it is exclusively expressed by neutrophils and a subset of dendritic cells. |
| Authors: | Sigurdardottir, Sigrun L Thorleifsdottir, Ragna H Guzman, Andrew M Gudmundsson, Gudmundur H Valdimarsson, Helgi Johnston, Andrew |
| Citation: | The anti-microbial peptide LL-37 modulates immune responses in the palatine tonsils where it is exclusively expressed by neutrophils and a subset of dendritic cells. 2011:notClin Immunol |
| Issue date: | 7-Oct-2011 |
| Abstract: | Antimicrobial peptides are essential elements of epithelial defense against invading micro-organisms. The palatine tonsils are positioned at the entry of the airway and the gut and as such are ideally situated to act as immune sentinels in the pharynx protecting against microbial invasion. Tonsils express a number of antimicrobial peptides including hCAP18/LL-37. Here we clearly define the expression of hCAP18/LL-37 in the tonsils showing unequivocally that hCAP18/LL-37 is mainly expressed by infiltrating neutrophils and follicular CD11c+CD13+HLA-DR+ dendritic cells, rarely by macrophages, and never by the epithelium itself. To explore possible functions for follicle-derived LL-37, we stimulated tonsil mononuclear cells with LL-37 in vitro and observed the secretion of the proinflammatory cytokines CCL5 and CXCL9, expression of IFN-γ and MX-1 and down-regulation of chemokine receptors CCR4 and CCR6 which are involved in tissue-selective T cell trafficking. Taken together, these data illustrate new potential immunoregulatory functions for hCAP18/LL-37 in the tonsils. |
| Additional Links: | http://www.sciencedirect.com/science/article/pii/S1521661611002981 |
| Appears in collections: | English Journal Articles (Peer Reviewed)
|
| Files in this item: |
There are no files associated with this item. |
|
| Related articles on PubMed | | | | |  | LL-37, the neutrophil granule- and epithelial cell-derived cathelicidin, utilizes formyl peptide receptor-like 1 (FPRL1) as a receptor to chemoattract human peripheral blood neutrophils, monocytes, and T cells.De Yang, Chen Q, Schmidt AP, Anderson GM, Wang JM, Wooters J, Oppenheim JJ, Chertov O 2000 Oct 2 |
| | See all 100 articles |
All items in Hirsla are protected by copyright, with all rights reserved, unless otherwise indicated.
|