|
|
Hirsla - Landspítali University Hospital >
Journal Articles, Peer Reviewed (Ritrýndar vísindagreinar) >
English Journal Articles (Peer Reviewed) >
Thresholds for minimum data set quality indicators developed and applied in icelandic nursing homes.
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/2336/249354
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
| Title: | Thresholds for minimum data set quality indicators developed and applied in icelandic nursing homes. |
| Authors: | Hjaltadóttir, Ingibjörg Hallberg, Ingalill Rahm Ekwall, Anna Kristensson |
| Citation: | J. Nurs. Care Qual. 2012; 27(3):266-76 |
| Issue Date: | Jul-2012 |
| Abstract: | A modified Delphi method was used to determine thresholds for Minimum Data Set quality indicators for Icelandic nursing homes. The thresholds were then applied to quality outcomes in Icelandic nursing homes for the year 2009. The thresholds indicate areas of good or poor care and can be used for planning services. Icelandic nursing homes seem to be doing best in incontinence and nutritional care. However, improvement is needed in care practices for depression, medication, and activity. |
| Description: | To access publisher full text version of this article. Please click on the hyperlink in Additional Links field. |
| Appears in Collections: | English Journal Articles (Peer Reviewed)
|
| Files in This Item: |
There are no files associated with this item. |
|
All Items in Hirsla are protected by copyright, with all rights reserved, unless otherwise indicated.
|